| Event: |   EQ Earthquake |  
	| Number: |   1998-000353 |  
	| Country: |   ECU Ecuador |  
	| Location: |  Canoa, Bahia de Caraquez, San Vicente, Bricenio, Jama, Chone , Santa Ana, Portoviejo, Montecristi, Manta, Charapoto, San  Clemente, San Jacinto (Manabi province) |  
	| Date (YMD): |   1998-8-4 |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    |  
	| Information Source: | CRED EM-DAT |  
	| Comments: |   Earthquake with the magnitude of 7.1 on the Richter Scale, hit the NE Pacific coast of Ecuador, on Tuesday, 4 August 1998, at 13h59 (local time).The coastal towns of Bahia de Caraquez (40,000) and San Vicente are the most affected areas. |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |