| Event: |   FL Flood |  
	| Number: |   1998-000203 |  
	| Country: |   BGD Bangladesh |  
	| Location: |  Mymensingh, Jamalpur, Sherpur, Hobiganj, Rangpur, Sirajangj , Manikganj, Pabna, Rajbari, Rajshahi, Kurigram, Faridpur,  Nilphamari, Gaibandha, Lalmonirhat, Khagrachari, Chitagong , Feni, Comilla, Cox's Bazar, Tangail, Natore districts |  
	| Date (YMD): |   1998-7-8 |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    |  
	| Information Source: | CRED EM-DAT |  
	| Comments: |   The damage caused by this year's unusually prolonged floods is very extensive. Currently the number of districts affected stands at 52 (out of a total of 64). The number of people affected by the floods is estimated at over 30 million, with 783 deaths reported due to drowning, snake bites and diseases.An estimated two-thirds of the country are under water.(18 SEPTEMBER 1998)  |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |