| Event: |   FL Flood |  
	| Number: |   2010-000225 |  
	| Country: |   PAN Panama |  
	| Location: |  Chiriqu?, Veraguas, Col?n, Dari?n and Cocl? |  
	| Date (YMD): |   2010-11-11 |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    |  
	| Information Source: | IFRC |  
	| Comments: |   Due to the effect of a low pressure system in the Caribbean Sea interacting with Tropical Storm Tomas, strong and continuous rains fell across Panama, producing landslides and flooding in 5 provinces: Chiriquí, Veraguas, Colón, Darién and Coclí. By Monday, 8 November, there had been two deaths and the government reported 6,200 people affected. |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |