| Event: |   EP Epidemic |  
	| Number: |   2011-000083 |  
	| Country: |   ZWE Zimbabwe |  
	| Location: |   |  
	| Date (YMD): |   2011-7-5 |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    |  
	| Information Source: | IFRC |  
	| Comments: |   Since the beginning of 2011, ten out of the country?s 62 districts, namely Bikita, Buhera, Chimanimani, Chegutu, Chipinge, Chiredzi, Kadoma, Murewa, Mutare and Mutasa, have reported cholera cases. A total of 1,134 cholera cases and 45 deaths were reported by the 12th of June 2011, giving a crude case fatality rate of 4.0%. Of the total reported cases, 320 were confirmed positive by laboratory tests. The majority of cases 870 (77%) were reported from Manicaland province where 697 (80%) of reported cases were from Chipinge. Chiredzi and Chipinge districts reported cholera cases in the last three weeks of June 2011.  |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |