Event: | TO Tornadoes |
Number: | 2021-000227 |
Country: | USA United States |
Location: | AL, GA, KT, MS, & TN |
Date (YMD): | 2021-3-24 |
Time: | |
Duration: | 2 |
Magnitude: | EF-0 - EF-4 |
Information Source: | https://www.ncei.noaa.gov/access/billions/events/US/2021?disasters[]=all-disasters (NOAA NCEI) |
Comments: | At least 41 tornadoes impact several states including Kentucky, Tennessee, Mississippi, Alabama, and Georgia. These included one EF-4, four EF-3s, ten EF-2s, and approximately two-dozen EF-1 or EF-0 tornadoes. The strongest of these tornadoes were focused across central Alabama and western Georgia with tracks across the entire width of Alabama. There was widespread damage to homes, businesses, vehicles, and infrastructure. US$1.8b |
Aproximate Location:: |
|
| |
|
|
THIS DISASTER ON THE INTERNET:
|
|
|
|
|