| Event: |   EP Epidemic |  
	| Number: |   2021-000130 |  
	| Country: |   NER Niger |  
	| Location: |  Maradi, Zinder, Tahoua, Dosso, Niamey and Tillabery |  
	| Date (YMD): |   2021-8-9 |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    |  
	| Information Source: | Niger Red Cross Society |  
	| Comments: |   As of 24 August 2021, at least 1,904 confirmed cases have been reported, including four (70) deaths for a lethality rate of 4%. The epidemic has spread to 6 regions of the country including Maradi, Zinder, Tahoua, Dosso, Niamey and Tillabery.  |  
| Aproximate Location:: | 
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |