| Event: |   ST SEVERE LOCAL STORM |  
	| Number: |   2020-000252 |  
	| Country: |   USA United States |  
	| Location: |  Missouri |  
	| Date (YMD): |   2020-3-27 |  
	| Time: |   |  
	| Duration: |   2 |  
	| Magnitude: |    |  
	| Information Source: | https://www.ncdc.noaa.gov/billions/events/US/2020 |  
	| Comments: |   Severe weather caused damage across many Midwest and Ohio Valley states including Missouri, Oklahoma, Texas, Illinois, Indiana, Ohio, Arkansas, Kentucky, Tennessee, West Virginia and Pennsylvania. The states most affected from a combination of high winds and hail were Missouri, Ohio and Arkansas. There were also two dozen tornadoes across Iowa, Illinois, Indiana and Arkansas causing additional damage.
US$2.7 billion in damage |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |