| Event: |   TC Tropical Cyclone |  
	| Number: |   2011-000105 |  
	| Country: |   HTI Haiti |  
	| Location: |   |  
	| Date (YMD): |   2011-8-4 |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    |  
	| Information Source: | IFRC |  
	| Comments: |   Tropical Storm Emily approached La Hispaniola Island on 4 August 2011 with sustained winds that measured as high as 85 km/h and had stronger wind gust. On 3 August 2011, the National Emergency Operation Centre (NEOC) in the Dominican Republic had declared a red alert for 26 provinces, and a yellow alert for 6 more. On midday, 4 August, the number of displaced people registered by the NEOC had raised to 5,013 persons. In Haiti, the Permanent Secretariat of Risk Management and Disaster (SPGRD) maintains a vigilance level of red alert and predicts persistent threats of heavy rainfall, strong winds, with risks of landslides and floods across the country including the South-East, West, South, Grand-Anse, Nippes, and Artibonite departments. |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |