| Event: |   ST SEVERE LOCAL STORM |  
	| Number: |   2023-000278 |  
	| Country: |   USA United States |  
	| Location: |  OK, TX, MO, NE, KS, IA, IL, WI |  
	| Date (YMD): |   2023-4-19 |  
	| Time: |   |  
	| Duration: |   2 |  
	| Magnitude: |    |  
	| Information Source: | NOAA |  
	| Comments: |   Severe hail, scattered tornadoes and high winds caused damage across numerous central states. Central Oklahoma was impacted by a cluster of tornadoes. Texas, Missouri, Nebraska, Kansas, Iowa, Illinois and Wisconsin was impacted by hail and high wind damage from severe storms. |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |