| Event: |   EP Epidemic |  
	| Number: |   2002-000502 |  
	| Country: |   USA United States |  
	| Location: |  Alabama, district of Columbia, Illinois, Indiana, Louisiana , Mississippi, Texas, Florida, Massachusetts, Missouri, New  York City, Ohio, Georgia, Kentucky, Maryland, Michigan, Nebraska , South Dacota, Tennessee, Texas, Virginia, Wisconsin |  
	| Date (YMD): |   2002-7-9 |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    vaccinated |  
	| Information Source: |  |  
	| Comments: |    {West Nile Fever} (Unknown) |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |