| Event: |   FL Flood |  
	| Number: |   2022-000265 |  
	| Country: |   YEM Yemen |  
	| Location: |  Amran, Hodaidah, Hajjah , Hadramout and Almahrah Govs  |  
	| Date (YMD): |   2022-6-8 |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    |  
	| Information Source: | YRCS |  
	| Comments: |   Yemen's annual rainy season starts in May and normally goes until August. This year however, Yemen witnessed heavier than normal rains, ranging in intensity accompanied by thunderstorms during May 2022. On 8 June, based on increased rainfall, flood alerts were issued were issued in various governorates including Ibb, Amran, Hodaidah, Hajjah and , Hadramout and Almahrah Govs . Mostwere resident in spontaneous IDPs sites. Based on CCCM cluster master lists, there are 2,286 sites, hosting a total of 265,945 1(1,861,615 which make them more vulnerable to disasters.2The National Center of Meteorology (NCM) issued a warning that rains are expected over most areas of the country, The authorities in Sana'a shared similar alerts of heavy rain and flooding to be expected in the coming days |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |