Event: | TO Tornadoes |
Number: | 2019-000190 |
Country: | USA United States |
Location: | CO, WY, NE, KS, OK, MO, IA, IL, IN, OH, PA and NJ |
Date (YMD): | 2019-5-26 |
Time: | |
Duration: | 3 |
Magnitude: | EF-4 |
Information Source: | https://www.ncdc.noaa.gov/billions/events/US/2019 |
Comments: | A four-day tornado outbreak impacts many states across the Rockies, Central and Northeast (CO, WY, NE, KS, OK, MO, IA, IL, IN, OH, PA and NJ). This outbreak produced 190 tornadoes in addition to hundreds of reports of damaging hail and straight-line thunderstorm winds. Of particular note was an EF-4 tornado that produced heavy damage near the city of Dayton, Ohio on May 27. |
Aproximate Location:: |
|
| |
|
|
THIS DISASTER ON THE INTERNET:
|
|
|
|
|