Event: | WF Wild fire |
Number: | 2021-000217 |
Country: | USA United States |
Location: | AZ, CA, CO, ID, MT, OR, & WA |
Date (YMD): | 2021-6-1 |
Time: | |
Duration: | 180 |
Magnitude: | N/A |
Information Source: | https://www.ncei.noaa.gov/access/billions/events/US/2021?disasters[]=all-disasters (NOAA NCEI) |
Comments: | Severe drought conditions and periods of extreme heat provided conditions favorable for another damaging western wildfire season most focused across California, Colorado, Oregon, Washington, Idaho, Montana and Arizona. The Dixie Fire consumed over 960,000 acres making it the second-largest wildfire on record in California while also destroying more than 1,000 structures. California's Caldor Fire grew rapidly during August, threatening South Lake Tahoe communities and burned over 220,000 acres. Other large wildfires included the Ford Corkscrew Fire (Washington), the Bootleg Fire (Oregon), the Boundary Fire (Idaho), the Trail Creek Fire (Montana) and the Telegraph Fire (Arizona), among many others. There was also the Marshall Fire in Boulder County, Colorado on December 30 that damaged or destroyed more than 1,000 homes and businesses. This wildfire is the most destructive on record in Colorado. Throughout the wildfire season air quality was also a concern across numerous states, as ash and fine particulates from wildfires obscured the skies and made outdoor activities more hazardous. Over 7.1 million acres burned nationally during the 2021 wildfire season. US$11.2b |
Aproximate Location:: |
|
| |
|
|
THIS DISASTER ON THE INTERNET:
|
|
|
|
|