| 
		
	    | Select Continent: | Select Country: | Select Event: |  
		|  |  |  |  | Use Ctrl-Click and/or Shift-Click for multiple selections. If NO selections are made, ALL items will be selected |  |  |  
		    | Type keywords: 
			     Looking for: |  |  |  
		    | Search between these dates: (yyyy-mm-dd)
 | From: | To: |  |  |  
		| Hits per page:     Sorted by: |  |  |  |  
	| 
		|  |  | Showing approximate location of disasters |  
		
		    | GLIDEnumber | Event | Country | Comments |  
		    | EP-2020-000012-BHS | Epidemic | Bahamas | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Bahamas, where authorities have reported as of December 31, 2021 more than 25285 total cases, with over 717 deaths. |  
		    | EP-2020-000012-BIH | Epidemic | Bosnia-Herzegovina | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Bosnia and Herzegovina, where authorities have reported as of December 31, 2021 more than 291313 total cases, with over 13442 deaths. |  
		    | EP-2020-000012-BLR | Epidemic | Belarus | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Belarus, where authorities have reported as of December 31, 2021 more than 701192 total cases, with over 5609 deaths. |  
		    | EP-2020-000012-BLZ | Epidemic | Belize | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Belize, where authorities have reported as of December 31, 2021 more than 32840 total cases, with over 602 deaths. |  
		    | EP-2020-000012-BMU | Epidemic | Bermuda | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Bermuda, where authorities have reported as of December 31, 2021 more than 6420 total cases, with over 110 deaths. |  
		    | EP-2020-000012-BOL | Epidemic | Bolivia | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Bolivia, where authorities have reported as of December 31, 2021 more than 599753 total cases, with over 19680 deaths. |  
		    | EP-2020-000012-BRA | Epidemic | Brazil | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Brazil, where authorities have reported as of December 31, 2021 more than 22291507 total cases, with over 619139 deaths. |  
		    | EP-2020-000012-BRB | Epidemic | Barbados | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Barbados, where authorities have reported as of December 31, 2021 more than 28810 total cases, with over 262 deaths. |  
		    | EP-2020-000012-BRN | Epidemic | Brunei Darussalam | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Brunei , where authorities have reported as of December 31, 2021 more than 15470 total cases, with over 98 deaths. |  
		    | EP-2020-000012-BTN | Epidemic | Bhutan | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Bhutan, where authorities have reported as of December 31, 2021 more than 2660 total cases, with over 3 deaths. |  
		    | EP-2020-000012-BWA | Epidemic | Botswana | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Botswana, where authorities have reported as of December 31, 2021 more than 219509 total cases, with over 2444 deaths. |  
		    | EP-2020-000012-CAN | Epidemic | Canada | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Canada, where authorities have reported as of December 31, 2021 more than 2253988 total cases, with over 30352 deaths. |  
		    | EP-2020-000012-CHE | Epidemic | Switzerland | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Switzerland, where authorities have reported as of December 31, 2021 more than 1307201 total cases, with over 12284 deaths. |  
		    | EP-2020-000012-CHL | Epidemic | Chile | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Chile, where authorities have reported as of December 31, 2021 more than 1810302 total cases, with over 39162 deaths. |  
		    | EP-2020-000012-CHN | Epidemic | China, People's Republic | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also China, where authorities have reported as of December 31, 2021 more than 102505 total cases, with over 4636 deaths. |  
		    | EP-2020-000012-CIV | Epidemic | Cote d'Ivoire | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Côte d'Ivoire, where authorities have reported as of December 31, 2021 more than 71815 total cases, with over 718 deaths. |  
		    | EP-2020-000012-CMR | Epidemic | Cameroon | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Cameroon, where authorities have reported as of December 31, 2021 more than 109367 total cases, with over 1851 deaths. |  
		    | EP-2020-000012-COD | Epidemic | Congo Democratic Republic | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also DRC, where authorities have reported as of December 31, 2021 more than 74793 total cases, with over 1205 deaths. |  
		    | EP-2020-000012-COG | Epidemic | Congo, Republic | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Congo, where authorities have reported as of December 31, 2021 more than 20089 total cases, with over 367 deaths. |  
		    | EP-2020-000012-COL | Epidemic | Colombia | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Colombia, where authorities have reported as of December 31, 2021 more than 5169855 total cases, with over 129986 deaths. |  
		    | EP-2020-000012-CPV | Epidemic | Cape Verde | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Cabo Verde, where authorities have reported as of December 31, 2021 more than 42463 total cases, with over 352 deaths. |  
		    | EP-2020-000012-CRI | Epidemic | Costa Rica | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Costa Rica, where authorities have reported as of December 31, 2021 more than 570556 total cases, with over 7353 deaths. |  
		    | EP-2020-000012-CUB | Epidemic | Cuba | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Cuba, where authorities have reported as of December 31, 2021 more than 966942 total cases, with over 8324 deaths. |  
		    | EP-2020-000012-CYM | Epidemic | Cayman Islands | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Cayman Islands, where authorities have reported as of December 31, 2021 more than 8943 total cases, with over 12 deaths. |  
		    | EP-2020-000012-CYP | Epidemic | Cyprus | Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus. It originated in Wuhan, China, at the end of 2019, and spread rapidly over the world.  Coronaviruses are a large family of viruses with some causing less-severe disease, such as the common cold, and others more severe like COVID-19. Coronavirus has impacted also Cyprus, where authorities have reported as of December 31, 2021 more than 169159 total cases, with over 638 deaths. |  
		    |  |  |  |  
   	
	| GLIDEnumber: |  
	  | About Glide How to Join
 Participating Institutions
 GLIDE-enabled sites
 Help Topics
 Disclaimer
 
 
 |  
	| Get results as: |  
	  | Statistics Charts
 Tabular Reports
 
 
 |  
	| Report a Missing Disaster:  |  
	  | If you know about a disaster that is not registered in GLIDEnumber.net: 
 Create/Edit missing disaster report
 
 Please note you need to be a registered user to report missing disasters
 
 
 |  
	| Latest Events: |  
    | Disasters on or after week 43
 From: 2025/10/19
			 To: 2025/10/31
 
 FL-2025-000198-VNM
 Flood,Viet Nam: Heavy rains have triggered record-breaking floods in some parts of central Vietnam, especially in top tourism destinations Hue, a former imperial capital, and the ancient town of Hoi An.
Vietnam's disaster management agency recorded more than 1,000 millimetres (39.4 inches) of rainfall over a 24-hour period ending late on Monday in parts of Hue and Hoi An.
 
 FL-2025-000201-CUB
 Flood,Cuba: GDACS - Medium humanitarian impact in for Cuba.Hurricane Melissa made landfall in Cuba in late October 2025, causing wind damage and flooding. 
In advance of the storm, the government of Cuba ordered the evacuation of 649,487 people in the provinces of Granma (110,000 people); Santiago de Cuba (258,573); Holgu?n (69,000); Guant?namo (139,914); and Las Tunas (72,000). This would be the largest evacuation operation in the country since Hurricane Ian in 2022.
 
 TC-2025-000196-JAM
 Tropical Cyclone,Jamaica: Hurricane Melissa made historic landfall in Jamaica on 28 October as a Category 5 hurricane. The Caribbean Disaster Emergency Management Agency (CDEMA) and Jamaica's Office of Disaster Preparedness and Emergency Management (ODPEM) report at least three deaths, severe flooding, landslides and widespread infrastructure and housing damage.
 
 EQ-2025-000197-TUR
 Earthquake,Turkey: GDACS - Medium humanitarian impact, magnitude 6M
 
 AV-2025-000199-TJK
 Snow Avalanche,Tajikistan: Part of the large glacier in the Ismail Samani Range separated and moved downward in Tajikistan's Tajikabad District. The incident occurred on October 25 at 11:00 a.m. near the village of Safedob, according to the Committee of Emergency Situations and Civil Defense of Tajikistan. Local authorities and rescue services continue to monitor the situation and are prepared to respond promptly to the possible consequences of further landslides.
 
 TC-2025-000195-VNM
 Tropical Cyclone,Viet Nam: Tropical Cyclone FENGSHEN is expected to make its second landfall over the area of the Tam Ky city, the capital of the Quang Nam province, central coastal Viet Nam on the afternoon of 22 October, with maximum sustained winds of up to 65 km/h (tropical storm).
 
 TC-2025-000196-HTI
 Tropical Cyclone,Haiti: As of 23 October at 9:00 a.m., the United States National Hurricane Center reported that the center of Tropical Storm Melissa was located approximately 485 km southwest of Port-au-Prince. The storm is moving west-northwest at nearly 6 km/h, with tropical-storm-force winds extending up to 185 km from the center. Melissa is expected to strengthen into a major hurricane by the end of the weekend or early next week.
 
 
 |  |