| Event: |   FL Flood |  
	| Number: |   2022-000196 |  
	| Country: |   COL Colombia |  
	| Location: |   |  
	| Date (YMD): |   2022-3-15 |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    |  
	| Information Source: | ECHO |  
	| Comments: |   Heavy rainfall has been affecting most of Colombia (particularly Andean, and Pacific regions) since the beginning of the "first rainy season" (which lasts from mid-March to June), triggering landslides, causing rivers to overflow and floods that have resulted in casualties and damage. The most affected are central and western Departments: Cundinamarca, Cauca, Antioquia, Huila, Nariño and the Coffee Triangle (Caldas, Quindío, Risaralda, Tolima, and Valle del Cauca). According to the National Unit for Disaster Risk Management (UNGRD) and WHO/PAHO from 15 March to 3 April, ten fatalities, 14 injured, around 5,500 affected people, 22 destroyed, 736 damaged houses across the aforementioned Departments have been reported, mainly due to landslides, followed by floods.  |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |