| Event: | FL Flood |
| Number: | 2000-000438 |
| Country: | KHM Cambodia |
| Location: | Stung Treng, Kratie, Koh Kong, Kompong Cham, Pursat, Kompong Thom, Takeo, Siem Reap, Oddar Meanchey, Kampot, Svay Rieng , Kandal, Phnom Penh, Prey Veng, Kampong Chhnang, Rattanakiri , Preah Vihear, Battambang, Bantaey Meanchey, Krong Preah Sihanouk, Kampong Speu provinces-municipalities |
| Date (YMD): | 2000-7- |
| Time: | |
| Duration: | 4 |
| Magnitude: | km? |
| Information Source: | National Committee for Disaster Management |
| Comments: | Cambodia had 2 floods were Mekong and Flash floods. First, Mekong flood occurred 4 months from July to 25th September 2000, second Flash flood occurred from 11 to 15 October. 2 floods affected 5,158 villages, 883 communes, 131 districts, and 21 provinces-municipalities. In all, more than 387,000 families have been evacuated. Total physical damage both Mekong and Flash floods were estimated at US$ 150 million. |
| Aproximate Location:: |
|
| |
|
|
| |
|
THIS DISASTER ON THE INTERNET:
|
|
|
|
|
|